The calculation engine, results and CBAM estimate are fully visible on the free tier. The signed ISO 14064-1 report, CBAM declaration file and XML download with a DRAFT watermark on the free version; on a paid plan the watermark is removed and the signature and compliance stamp are unlocked. All prices include VAT. Up to 3 interest-free instalments on credit cards.
| Feature | Free ₺0 1 facility · DRAFT output Start | Starter ₺1.499 /mo VAT included · 5 users Try 14 days | MOST POPULAR Pro ₺2.999 /mo VAT included · 20 users Try 14 days | Enterprise Quote Periyon 360 Get a quote |
|---|---|---|---|---|
| Calculation & Inventory | ||||
| Scope 1·2·3 greenhouse-gas inventory | ✓ | ✓ | ✓ | ✓ |
| Calculation engine with 83 emission factors | ✓ | ✓ | ✓ | ✓ |
| Results, charts and breakdown | ✓ | ✓ | ✓ | ✓ |
| Product / batch embedded emissions | ✓ | ✓ | ✓ | ✓ |
| Scope 3 + supplier survey | Visible | ✓ | ✓ | ✓ |
| Official Output & Documents | ||||
| Signed ISO 14064-1 PDF reportDownloads with a DRAFT watermark on Free; without watermark + signature/compliance stamp on paid tiers | DRAFT | ✓ | ✓ | ✓ |
| Maker-checker approval + audit trail | — | ✓ | ✓ | ✓ |
| Base-year lock + recalculation policy | ✓ | ✓ | ✓ | ✓ |
| CBAM / Border | ||||
| CBAM border-cost estimate | ✓ | ✓ | ✓ | ✓ |
| CBAM declaration file + XML (EU)DRAFT preview on Free | DRAFT | ✓ | ✓ | ✓ |
| Free allocation + certificate calculation | ✓ | ✓ | ✓ | ✓ |
| Sustainability Reporting | ||||
| TSRS (KGK) compliance bridge + Climate Statement | DRAFT | ✓ | ✓ | ✓ |
| ESRS E1 (Climate) metric outputCSRD E1-6: Scope 1/2/3 + total GHG, from your carbon inventory | DRAFT | ✓ | ✓ | ✓ |
| CSRD / ESRS double materiality | — | — | ✓ | ✓ |
| Product carbon footprint, PCF (ISO 14067) | — | — | ✓ | ✓ |
| Sustainability Report (E·S·G synthesis) | — | ✓ | ✓ | ✓ |
| Administration & Team | ||||
| Roles & permissions + activity log | ✓ | ✓ | ✓ | ✓ |
| Facility-scoped access | ✓ | ✓ | ✓ | ✓ |
| Multi-facility bulk import (Excel/CSV) | ✓ | ✓ | ✓ | ✓ |
| Verifier-ready report formatReports are produced in a format suitable to present to an independent verifier | — | — | ✓ | ✓ |
| Priority WhatsApp support line | — | — | ✓ | ✓ |
| Capacity | ||||
| Included facilities | 1 | 1 | 5 | Unlimited |
| Extra facility / mo | — | +50% | +50% | Included |
| Users | 1 | 5 | 20 | 25+ |
| Maintenance + OHS single panel (Periyon 360) | — | — | — | ✓ |
| 14-day free trial, no card | ✓ | ✓ | ✓ | ✓ |
Your software and cloud subscription costs may be supported under KOSGEB Green Transformation (up to 90% support for consulting), Business Development and development agency programmes. Eligibility depends on your sector and your approved project; let's find the right programme together. Ask us →
These are the real screens from the panel, not mockups. The numbers are zero because they belong to a freshly opened demo account; they fill with your own data. (Product interface is currently in Turkish.)